Tenpower
INR18650-35HE 3500mAh 18650 Li-Ion Battery
18650
Li-Ion
3500mAh rated
€1.95
best price / cell
Where to Buy
Single cell
GTIN: 6097318468497
Specifications
| Rated capacity | 3.40 Ah |
| Rated energy | 12.24 Wh |
| Cell voltage - Nominal | 3.60 V |
| Charge cut-off voltage | 4.20 V |
| Discharge cut-off voltage | 2.50 V |
| Standard charge current | 1.70 A |
| Maximum charge current | 3.40 A |
| Maximum discharge current | 10 A |
| Internal resistance | ≤ 35 mΩ |
| Minimum charge temperature | 0 °C |
| Maximum charge temperature | 45 °C |
| Minimum discharge temperature | -20 °C |
| Maximum discharge temperature | 60 °C |
| Volumetric energy density | 762 Wh/L |
| Gravimetric energy density | 263 Wh/kg |
| Diameter (max) | 18.60 mm |
| Height (max) | 65.30 mm |
| Weight | ~ 50 g |
Documents