Murata
US18650VTC5 2600mAh 18650 Li-Ion Battery
18650
Li-Ion
2600mAh rated
€5.49
best price / cell
Where to Buy
Single cell
GTIN: 0730484107406
Specifications
| Rated capacity | 2.60 Ah |
| Cell voltage - Nominal | 3.60 V |
| Charge cut-off voltage | 4.25 V |
| Discharge cut-off voltage | 2 V |
| Standard charge current | 2.50 A |
| Maximum charge current | 4 A |
| Maximum discharge current | 3 A |
| Internal resistance | ≤ 18 mΩ |
| Minimum charge temperature | 0 °C |
| Maximum charge temperature | 45 °C |
| Minimum discharge temperature | -20 °C |
| Maximum discharge temperature | 60 °C |
| Maximum discharge surface temperature | ≤ 80 °C |
| Volumetric energy density | 534 Wh/L |
| Diameter (max) | 18.50 mm |
| Height (max) | 65.20 mm |
| Weight | ~ 44.30 g |
Documents