Compare Batteries
Add Battery
Discharge Chart
Test current:
Capacity vs Current
Specifications
| Specification | US18650VTC5C | INR18650-29E | US18650VTC6M | INR18650-26ME | N21700CH-58E | 21700A | INR18650-M35A |
|---|---|---|---|---|---|---|---|
| Rated capacity | 2.60 Ah | 2.90 Ah | 3.12 Ah | 2.60 Ah | 5.75 Ah | 4 Ah | 3.50 Ah |
| Rated energy | — | — | — | 9.62 Wh | 20.70 Wh | — | 12.50 Wh |
| Cell voltage - Nominal | 3.60 V | 3.70 V | 3.60 V | 3.70 V | 3.60 V | 3.70 V | 3.60 V |
| Charge cut-off voltage | 4.25 V | 4.20 V | 4.25 V | 4.20 V | 4.20 V | 4.20 V | 4.20 V |
| Discharge cut-off voltage | 2 V | 2.75 V | 2 V | 2.75 V | 2 V | 2.50 V | 2.50 V |
| Standard charge current | 2.50 A | — | 3 A | 1.30 A | 2.80 A | 2 A | 1.70 A |
| Maximum charge current | 5 A | — | 5 A | 2.60 A | 5.60 A | 8 A | 1.70 A |
| Maximum discharge current | 30 A | — | 30 A | 15 A | 11.20 A | 45 A | 10 A |
| Internal resistance | ≤ 18 mΩ | ≤ 28 mΩ | ≤ 18 mΩ | ≤ 25 mΩ | ≤ 20 mΩ | ≤ 4 mΩ | ≤ 35 mΩ |
| Minimum charge temperature | 0 °C | 0 °C | 0 °C | 0 °C | 0 °C | -10 °C | 0 °C |
| Maximum charge temperature | 60 °C | 50 °C | 60 °C | 45 °C | 45 °C | 60 °C | 60 °C |
| Minimum discharge temperature | -20 °C | -20 °C | -20 °C | -20 °C | -20 °C | -30 °C | -40 °C |
| Maximum discharge temperature | 60 °C | 60 °C | 60 °C | 60 °C | 60 °C | 75 °C | 60 °C |
| Maximum charge surface temperature | ≤ 60 °C | — | ≤ 60 °C | — | — | — | — |
| Maximum discharge surface temperature | ≤ 80 °C | — | ≤ 80 °C | — | — | ≤ 80 °C | — |
| Volumetric energy density | 526 Wh/L | — | 631 Wh/L | 566 Wh/L | — | — | 700 Wh/L |
| Gravimetric energy density | — | — | — | 208 Wh/kg | — | — | 250 Wh/kg |
| Diameter (max) | 18.35 mm | 18.25 mm | 18.50 mm | 18.60 mm | 21.70 mm | 21.31 mm | 18.60 mm |
| Height (max) | 65 mm | 64.95 mm | 65.20 mm | 65.10 mm | 71 mm | 70.42 mm | 65.20 mm |
| Weight | ~ 44.30 g | ~ 47 g | ~ 46.50 g | ~ 47 g | ~ 75 g | ~ 70 g | ~ 48 g |
Weight
US18650VTC5C
No weight data
INR18650-29E
No weight data
US18650VTC6M
No weight data
INR18650-26ME
No weight data
N21700CH-58E
No weight data
21700A
Min
67.99g
Med
68.24g
Avg
68.24g
Max
68.49g
n
2
INR18650-M35A
No weight data
Best Price Per Cell