Compare Batteries
Add Battery
Discharge Chart
Test current:
Capacity vs Current
Specifications
| Specification | Extra Heavy Duty | Ultra Lithium | Industrial Pro |
|---|---|---|---|
| Cell voltage - Nominal | — | 1.50 V | — |
| Maximum discharge current | — | 3 A | — |
| Minimum discharge temperature | — | -40 °C | — |
| Maximum discharge temperature | — | 60 °C | — |
| Diameter (max) | — | 14.50 mm | — |
| Height (max) | — | 50.50 mm | — |
| Weight | — | ~ 15 g | — |
Weight
Extra Heavy Duty
Min
16.79g
Med
16.82g
Avg
16.87g
Max
17.07g
n
5
Ultra Lithium
Min
15.54g
Med
15.61g
Avg
15.68g
Max
15.96g
n
4
Industrial Pro
Min
22.83g
Med
22.93g
Avg
22.91g
Max
22.97g
n
7
Best Price Per Cell
Extra Heavy Duty
No pricing data