Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Energy (Varta) | AA | Alkaline | 1136mAh | 500mA | €0.34 | 3341 mAh/€ | 2026-04-28 | ||
| Super Heavy Duty (Arcas) | AA | Alkaline | 330mAh | 500mA | - | - | 2026-04-22 | ||
| Alkaline (Peakpower) | AA | Alkaline | 1130mAh | 500mA | - | - | 2026-04-22 | ||
| Longlife Max Power (Varta) | AA | Alkaline | 1316mAh | 500mA | €0.46 | 2861 mAh/€ | 2026-04-17 | ||
| Premium Alkaline (Philips) | AA | Alkaline | 1437mAh | 500mA | €1.37 | 1049 mAh/€ | 2026-04-11 | ||
| Ultra Alkaline (Philips) | AA | Alkaline | 1378mAh | 500mA | €0.83 | 1660 mAh/€ | 2026-04-09 | ||
| Plus (Duracell) | AA | Alkaline | 1286mAh | 500mA | €0.74 | 1738 mAh/€ | 2026-04-06 | ||
| Super Alkaline (Techly) | AA | Alkaline | 1392mAh | 500mA | €1.20 | 1160 mAh/€ | 2026-04-04 | ||
| Digi Alkaline (Camelion) | AA | Alkaline | 1314mAh | 500mA | €1.00 | 1314 mAh/€ | 2026-03-30 | ||
| Evolta (Panasonic) | AA | Alkaline | 1466mAh | 500mA | €0.68 | 2156 mAh/€ | 2026-03-26 | ||
| Max (Energizer) | AA | Alkaline | 1106mAh | 500mA | €0.93 | 1190 mAh/€ | 2026-03-25 | ||
| Max Plus (Energizer) | AA | Alkaline | 1383mAh | 500mA | €0.74 | 1869 mAh/€ | 2026-03-22 | ||
| High Power (Esperanza) | AA | Alkaline | 1233mAh | 500mA | €3.10 | 398 mAh/€ | 2026-03-08 | ||
| Everyday Power (Panasonic) | AA | Alkaline | 1113mAh | 500mA | €0.71 | 1568 mAh/€ | 2026-03-06 | ||
| Longlife Power (Varta) | AA | Alkaline | 1352mAh | 500mA | €0.34 | 3977 mAh/€ | 2026-02-28 | ||
| Power Alkaline (Clever) | AA | Alkaline | 1138mAh | 500mA | - | - | 2026-02-26 | ||
| NA (Shell) | AA | Alkaline | 1155mAh | 500mA | €0.19 | 6078 mAh/€ | 2026-02-25 | ||
| Industrial (Energizer) | AA | Alkaline | 1390mAh | 500mA | €0.30 | 4634 mAh/€ | 2026-02-21 | ||
| Longlife (Varta) | AA | Alkaline | 1382mAh | 500mA | €0.29 | 4764 mAh/€ | 2026-02-20 | ||
| Ultra Alkaline (PkCell) | AA | Alkaline | 1371mAh | 500mA | - | - | 2026-02-14 | ||
| Optimum (Duracell) | AA | Alkaline | 1355mAh | 500mA | €1.63 | 831 mAh/€ | 2026-02-06 | ||
| Super (GP) | AA | Alkaline | 1203mAh | 500mA | - | - | 2026-02-04 | ||
| Ultra+ (GP) | AA | Alkaline | 1436mAh | 500mA | €0.44 | 3263 mAh/€ | 2026-02-02 | ||
| Alkaline Power (Energizer) | AA | Alkaline | 1246mAh | 500mA | €0.45 | 2769 mAh/€ | 2026-02-01 | ||
| Long Lasting Power (Tronic) | AA | Alkaline | 1412mAh | 500mA | - | - | 2026-01-31 | ||
| Premium Alkaline (Verbatim) | AA | Alkaline | 1320mAh | 500mA | - | - | 2026-01-25 | ||
| Procell Intense (Duracell) | AA | Alkaline | 1563mAh | 500mA | €0.33 | 4737 mAh/€ | 2026-01-24 | ||
| Xtralife Alkaline (Kodak) | AA | Alkaline | 1238mAh | 500mA | - | - | 2026-01-21 | ||
| Alkaline (Amazon Basics) | AA | Alkaline | 1210mAh | 500mA | - | - | 2026-01-19 | ||
| Plus Alkaline (Camelion) | AA | Alkaline | 1286mAh | 500mA | - | - | 2026-01-17 | ||
| Alkaline Maximum (Tecxus) | AA | Alkaline | 1109mAh | 500mA | - | - | 2026-01-15 | ||
| Pro Power (Panasonic) | AA | Alkaline | 1299mAh | 500mA | €0.37 | 3510 mAh/€ | 2026-01-14 | ||
| Industrial Pro (Varta) | AA | Alkaline | 1482mAh | 500mA | €0.24 | 6177 mAh/€ | 2026-01-13 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.