Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Energy (Varta) | AA | Alkaline | 1686mAh | 200mA | €0.34 | 4959 mAh/€ | 2026-04-28 | ||
| Super Heavy Duty (Arcas) | AA | Alkaline | 537mAh | 200mA | - | - | 2026-04-22 | ||
| Alkaline (Rocket) | AA | Alkaline | 1879mAh | 200mA | €0.55 | 3416 mAh/€ | 2026-04-17 | ||
| Premium Alkaline (Philips) | AA | Alkaline | 2198mAh | 200mA | €1.37 | 1604 mAh/€ | 2026-04-11 | ||
| Ultra Alkaline (Philips) | AA | Alkaline | 2096mAh | 200mA | €0.83 | 2525 mAh/€ | 2026-04-09 | ||
| Plus (Duracell) | AA | Alkaline | 1991mAh | 200mA | €0.74 | 2691 mAh/€ | 2026-04-06 | ||
| Super Alkaline (Techly) | AA | Alkaline | 1885mAh | 200mA | €1.20 | 1571 mAh/€ | 2026-04-04 | ||
| Digi Alkaline (Camelion) | AA | Alkaline | 1997mAh | 200mA | €1.00 | 1997 mAh/€ | 2026-03-30 | ||
| Evolta (Panasonic) | AA | Alkaline | 1816mAh | 200mA | €0.68 | 2671 mAh/€ | 2026-03-26 | ||
| Max (Energizer) | AA | Alkaline | 1670mAh | 200mA | €0.93 | 1795 mAh/€ | 2026-03-25 | ||
| High Power (Esperanza) | AA | Alkaline | 1741mAh | 200mA | €3.10 | 561 mAh/€ | 2026-03-22 | ||
| Max Plus (Energizer) | AA | Alkaline | 1996mAh | 200mA | €0.74 | 2698 mAh/€ | 2026-03-08 | ||
| Industrial (Energizer) | AA | Alkaline | 2002mAh | 200mA | €0.30 | 6674 mAh/€ | 2026-03-04 | ||
| Longlife Power (Varta) | AA | Alkaline | 2040mAh | 200mA | €0.34 | 6000 mAh/€ | 2026-02-28 | ||
| Power Alkaline (Clever) | AA | Alkaline | 2002mAh | 200mA | - | - | 2026-02-26 | ||
| NA (Shell) | AA | Alkaline | 1599mAh | 200mA | €0.19 | 8413 mAh/€ | 2026-02-25 | ||
| Longlife (Varta) | AA | Alkaline | 1919mAh | 200mA | €0.29 | 6618 mAh/€ | 2026-02-21 | ||
| Everyday Power (Panasonic) | AA | Alkaline | 1361mAh | 200mA | €0.71 | 1917 mAh/€ | 2026-02-19 | ||
| Ultra Alkaline (PkCell) | AA | Alkaline | 2067mAh | 200mA | - | - | 2026-02-17 | ||
| Optimum (Duracell) | AA | Alkaline | 1878mAh | 200mA | €1.63 | 1152 mAh/€ | 2026-02-07 | ||
| Super (GP) | AA | Alkaline | 1804mAh | 200mA | - | - | 2026-02-05 | ||
| Ultra+ (GP) | AA | Alkaline | 1958mAh | 200mA | €0.44 | 4449 mAh/€ | 2026-02-04 | ||
| Alkaline Power (Energizer) | AA | Alkaline | 1722mAh | 200mA | €0.45 | 3827 mAh/€ | 2026-02-01 | ||
| Long Lasting Power (Tronic) | AA | Alkaline | 2031mAh | 200mA | - | - | 2026-02-01 | ||
| Premium Alkaline (Verbatim) | AA | Alkaline | 1923mAh | 200mA | - | - | 2026-01-25 | ||
| Procell Constant (Duracell) | AA | Alkaline | 1825mAh | 200mA | €0.33 | 5530 mAh/€ | 2026-01-25 | ||
| Procell Intense (Duracell) | AA | Alkaline | 1929mAh | 200mA | €0.33 | 5846 mAh/€ | 2026-01-24 | ||
| Xtralife Alkaline (Kodak) | AA | Alkaline | 1720mAh | 200mA | - | - | 2026-01-21 | ||
| Alkaline (Amazon Basics) | AA | Alkaline | 1871mAh | 200mA | - | - | 2026-01-21 | ||
| Alkaline Maximum (Tecxus) | AA | Alkaline | 1667mAh | 200mA | - | - | 2026-01-16 | ||
| Pro Power (Panasonic) | AA | Alkaline | 1817mAh | 200mA | €0.37 | 4910 mAh/€ | 2026-01-14 | ||
| Industrial Pro (Varta) | AA | Alkaline | 2018mAh | 200mA | €0.24 | 8408 mAh/€ | 2026-01-12 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.