Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Energy (Varta) | AA | Alkaline | 1972mAh | 100mA | €0.34 | 5800 mAh/€ | 2026-04-28 | ||
| Super Heavy Duty (Arcas) | AA | Alkaline | 622mAh | 100mA | - | - | 2026-04-22 | ||
| Longlife Max Power (Varta) | AA | Alkaline | 2457mAh | 100mA | €0.46 | 5341 mAh/€ | 2026-04-17 | ||
| Premium Alkaline (Philips) | AA | Alkaline | 2424mAh | 100mA | €1.37 | 1769 mAh/€ | 2026-04-11 | ||
| Ultra Alkaline (Philips) | AA | Alkaline | 2250mAh | 100mA | €0.83 | 2711 mAh/€ | 2026-04-09 | ||
| Plus (Duracell) | AA | Alkaline | 2333mAh | 100mA | €0.74 | 3153 mAh/€ | 2026-04-06 | ||
| Super Alkaline (Techly) | AA | Alkaline | 2251mAh | 100mA | €1.20 | 1876 mAh/€ | 2026-04-04 | ||
| Digi Alkaline (Camelion) | AA | Alkaline | 2261mAh | 100mA | €1.00 | 2261 mAh/€ | 2026-03-30 | ||
| Evolta (Panasonic) | AA | Alkaline | 2678mAh | 100mA | €0.68 | 3938 mAh/€ | 2026-03-27 | ||
| Max (Energizer) | AA | Alkaline | 2206mAh | 100mA | €0.93 | 2372 mAh/€ | 2026-03-25 | ||
| High Power (Esperanza) | AA | Alkaline | 2370mAh | 100mA | €3.10 | 765 mAh/€ | 2026-03-12 | ||
| Xtralife Alkaline (Kodak) | AA | Alkaline | 2038mAh | 100mA | - | - | 2026-03-06 | ||
| Industrial (Energizer) | AA | Alkaline | 2401mAh | 100mA | €0.30 | 8003 mAh/€ | 2026-03-04 | ||
| NA (Shell) | AA | Alkaline | 1887mAh | 100mA | €0.19 | 9933 mAh/€ | 2026-03-03 | ||
| Power Alkaline (Clever) | AA | Alkaline | 1882mAh | 100mA | - | - | 2026-02-27 | ||
| Ultra (GP) | AA | Alkaline | 2203mAh | 100mA | €0.37 | 5953 mAh/€ | 2026-02-24 | ||
| Longlife (Varta) | AA | Alkaline | 2260mAh | 100mA | €0.29 | 7792 mAh/€ | 2026-02-20 | ||
| Everyday Power (Panasonic) | AA | Alkaline | 2044mAh | 100mA | €0.71 | 2878 mAh/€ | 2026-02-19 | ||
| Ultra Alkaline (PkCell) | AA | Alkaline | 2250mAh | 100mA | - | - | 2026-02-17 | ||
| Optimum (Duracell) | AA | Alkaline | 2296mAh | 100mA | €1.63 | 1408 mAh/€ | 2026-02-08 | ||
| Super (GP) | AA | Alkaline | 2258mAh | 100mA | - | - | 2026-02-06 | ||
| Ultra+ (GP) | AA | Alkaline | 2465mAh | 100mA | €0.44 | 5602 mAh/€ | 2026-02-04 | ||
| Alkaline Power (Energizer) | AA | Alkaline | 2311mAh | 100mA | €0.45 | 5136 mAh/€ | 2026-02-02 | ||
| Long Lasting Power (Tronic) | AA | Alkaline | 2481mAh | 100mA | - | - | 2026-01-31 | ||
| Premium Alkaline (Verbatim) | AA | Alkaline | 2207mAh | 100mA | - | - | 2026-01-26 | ||
| Procell Intense (Duracell) | AA | Alkaline | 2346mAh | 100mA | €0.33 | 7108 mAh/€ | 2026-01-23 | ||
| Procell Constant (Duracell) | AA | Alkaline | 2161mAh | 100mA | €0.33 | 6547 mAh/€ | 2026-01-22 | ||
| Alkaline (Amazon Basics) | AA | Alkaline | 2161mAh | 100mA | - | - | 2026-01-20 | ||
| Alkaline Maximum (Tecxus) | AA | Alkaline | 2162mAh | 100mA | - | - | 2026-01-17 | ||
| Pro Power (Panasonic) | AA | Alkaline | 2670mAh | 100mA | €0.37 | 7217 mAh/€ | 2026-01-15 | ||
| Industrial Pro (Varta) | AA | Alkaline | 2411mAh | 100mA | €0.24 | 10047 mAh/€ | 2026-01-13 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.