Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Eneloop Pro (Panasonic) | AA | NiMH | 2302mAh | 2A | €3.98 | 578 mAh/€ | 2026-06-11 | ||
| Recharge Accu Power (Varta) | AA | NiMH | 2437mAh | 2A | €2.45 | 995 mAh/€ | 2026-06-05 | ||
| Eneloop (Panasonic) | AA | NiMH | 1825mAh | 2A | €3.01 | 606 mAh/€ | 2026-05-31 | ||
| Extreme (Energizer) | AA | NiMH | 2013mAh | 2A | €2.32 | 868 mAh/€ | 2026-03-20 | ||
| Ladda (Ikea) | AA | NiMH | 2236mAh | 2A | €1.25 | 1789 mAh/€ | 2026-03-14 | ||
| X2200AAI (XCell) | AA | NiMH | 1967mAh | 2A | €2.75 | 715 mAh/€ | 2026-02-09 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1113mAh | 2A | €0.95 | 1171 mAh/€ | 2026-02-08 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.