Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Eneloop Pro (Panasonic) | AA | NiMH | 1968mAh | 3A | €3.98 | 494 mAh/€ | 2026-06-11 | ||
| Recharge Accu Power (Varta) | AA | NiMH | 2042mAh | 3A | €2.45 | 833 mAh/€ | 2026-06-07 | ||
| Eneloop (Panasonic) | AA | NiMH | 1580mAh | 3A | €3.01 | 525 mAh/€ | 2026-05-31 | ||
| Extreme (Energizer) | AA | NiMH | 1902mAh | 3A | €2.32 | 820 mAh/€ | 2026-03-14 | ||
| Ladda (Ikea) | AA | NiMH | 2211mAh | 3A | €1.25 | 1769 mAh/€ | 2026-03-14 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.