Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Eneloop Pro (Panasonic) | AA | NiMH | 2018mAh | 1A | €3.98 | 507 mAh/€ | 2026-06-11 | ||
| Recharge Accu Power (Varta) | AA | NiMH | 2071mAh | 1A | €2.45 | 845 mAh/€ | 2026-06-07 | ||
| Eneloop (Panasonic) | AA | NiMH | 1609mAh | 1A | €3.01 | 535 mAh/€ | 2026-05-31 | ||
| Power Plus (Energizer) | AA | NiMH | 1644mAh | 1A | €1.74 | 945 mAh/€ | 2026-05-24 | ||
| Extreme (Energizer) | AA | NiMH | 2054mAh | 1A | €2.32 | 885 mAh/€ | 2026-03-20 | ||
| Ladda (Ikea) | AA | NiMH | 2380mAh | 1A | €1.25 | 1904 mAh/€ | 2026-03-16 | ||
| X2200AAI (XCell) | AA | NiMH | 1901mAh | 1A | €2.75 | 691 mAh/€ | 2026-02-10 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1121mAh | 1A | €0.95 | 1180 mAh/€ | 2026-02-08 | ||
| Rechargeable (Amazon Basics) | AA | NiMH | 1583mAh | 1A | - | - | 2026-01-18 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.