Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Eneloop Pro (Panasonic) | AA | NiMH | 2351mAh | 500mA | €3.98 | 591 mAh/€ | 2026-06-12 | ||
| Recharge Accu Power (Varta) | AA | NiMH | 2505mAh | 500mA | €2.45 | 1022 mAh/€ | 2026-06-05 | ||
| Eneloop (Panasonic) | AA | NiMH | 1865mAh | 500mA | €3.01 | 620 mAh/€ | 2026-05-31 | ||
| Power Plus (Energizer) | AA | NiMH | 1891mAh | 500mA | €1.74 | 1087 mAh/€ | 2026-05-24 | ||
| Extreme (Energizer) | AA | NiMH | 2108mAh | 500mA | €2.32 | 908 mAh/€ | 2026-03-20 | ||
| Ladda (Ikea) | AA | NiMH | 2359mAh | 500mA | €1.25 | 1887 mAh/€ | 2026-03-16 | ||
| X2200AAI (XCell) | AA | NiMH | 2028mAh | 500mA | €2.75 | 738 mAh/€ | 2026-02-10 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1183mAh | 500mA | €0.95 | 1245 mAh/€ | 2026-02-09 | ||
| Rechargeable (Amazon Basics) | AA | NiMH | 1600mAh | 500mA | - | - | 2026-01-18 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.