Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Eneloop Pro (Panasonic) | AA | NiMH | 2458mAh | 200mA | €3.98 | 618 mAh/€ | 2026-06-13 | ||
| Recharge Accu Power (Varta) | AA | NiMH | 2564mAh | 200mA | €2.45 | 1047 mAh/€ | 2026-06-06 | ||
| Eneloop (Panasonic) | AA | NiMH | 1950mAh | 200mA | €3.01 | 648 mAh/€ | 2026-05-31 | ||
| Power Plus (Energizer) | AA | NiMH | 2024mAh | 200mA | €1.74 | 1163 mAh/€ | 2026-05-24 | ||
| Rechargeable (Philips) | AA | NiMH | 1840mAh | 200mA | €4.25 | 433 mAh/€ | 2026-03-21 | ||
| Extreme (Energizer) | AA | NiMH | 2180mAh | 200mA | €2.32 | 940 mAh/€ | 2026-03-18 | ||
| Ladda (Ikea) | AA | NiMH | 2420mAh | 200mA | €1.25 | 1936 mAh/€ | 2026-03-18 | ||
| X2200AAI (XCell) | AA | NiMH | 2167mAh | 200mA | €2.75 | 788 mAh/€ | 2026-02-11 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1240mAh | 200mA | €0.95 | 1305 mAh/€ | 2026-02-09 | ||
| Rechargeable (Amazon Basics) | AA | NiMH | 1633mAh | 200mA | - | - | 2026-01-18 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.