Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Eneloop Pro (Panasonic) | AA | NiMH | 2453mAh | 100mA | €3.98 | 616 mAh/€ | 2026-06-14 | ||
| Recharge Accu Power (Varta) | AA | NiMH | 2537mAh | 100mA | €2.45 | 1036 mAh/€ | 2026-06-07 | ||
| Eneloop (Panasonic) | AA | NiMH | 1917mAh | 100mA | €3.01 | 637 mAh/€ | 2026-06-01 | ||
| Power Plus (Energizer) | AA | NiMH | 2011mAh | 100mA | €1.74 | 1156 mAh/€ | 2026-05-24 | ||
| Rechargeable (Philips) | AA | NiMH | 1614mAh | 100mA | €4.25 | 380 mAh/€ | 2026-03-21 | ||
| Extreme (Energizer) | AA | NiMH | 2027mAh | 100mA | €2.32 | 874 mAh/€ | 2026-03-20 | ||
| Ladda (Ikea) | AA | NiMH | 2543mAh | 100mA | €1.25 | 2035 mAh/€ | 2026-03-16 | ||
| X2200AAI (XCell) | AA | NiMH | 1928mAh | 100mA | €2.75 | 701 mAh/€ | 2026-02-10 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1181mAh | 100mA | €0.95 | 1244 mAh/€ | 2026-02-08 | ||
| Rechargeable (Amazon Basics) | AA | NiMH | 1623mAh | 100mA | - | - | 2026-01-19 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.