Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Super Heavy Duty Batterie (Brave) | AA | Zinc-carbon | 79mAh | 1A | €0.12 | 658 mAh/€ | 2026-04-29 | ||
| Extra Zinc Chloride (Philips) | AA | Zinc-carbon | 169mAh | 1A | - | - | 2026-04-22 | ||
| Super Heavy Duty (Varta) | AA | Zinc-carbon | 163mAh | 1A | €0.13 | 1254 mAh/€ | 2026-04-02 | ||
| Zinc Carbon (Panasonic) | AA | Zinc-carbon | 16mAh | 1A | €0.50 | 32 mAh/€ | 2026-03-28 | ||
| Heavy Duty (Rocket) | AA | Zinc-carbon | 164mAh | 1A | €0.42 | 392 mAh/€ | 2026-03-21 | ||
| Extra Heavy Duty (GP Greencell) | AA | Zinc-carbon | 162mAh | 1A | - | - | 2026-02-22 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.