Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Super Heavy Duty Batterie (Brave) | AA | Zinc-carbon | 308mAh | 500mA | €0.12 | 2567 mAh/€ | 2026-04-29 | ||
| Extra Zinc Chloride (Philips) | AA | Zinc-carbon | 364mAh | 500mA | - | - | 2026-04-22 | ||
| Super Heavy Duty (Varta) | AA | Zinc-carbon | 373mAh | 500mA | €0.13 | 2868 mAh/€ | 2026-04-02 | ||
| Zinc Carbon (Panasonic) | AA | Zinc-carbon | 156mAh | 500mA | €0.50 | 313 mAh/€ | 2026-03-28 | ||
| Heavy Duty (Rocket) | AA | Zinc-carbon | 321mAh | 500mA | €0.42 | 764 mAh/€ | 2026-03-21 | ||
| Extra Heavy Duty (GP Greencell) | AA | Zinc-carbon | 330mAh | 500mA | - | - | 2026-02-22 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.