Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Details | |
|---|---|---|---|---|---|---|---|---|---|
| Super Heavy Duty Batterie (Brave) | AA | Zinc-carbon | 685mAh | 100mA | €0.12 | 5708 mAh/€ | 2026-04-29 | ||
| Extra Zinc Chloride (Philips) | AA | Zinc-carbon | 791mAh | 100mA | - | - | 2026-04-22 | ||
| Super Heavy Duty (Varta) | AA | Zinc-carbon | 681mAh | 100mA | €0.13 | 5238 mAh/€ | 2026-04-02 | ||
| Zinc Carbon (Panasonic) | AA | Zinc-carbon | 462mAh | 100mA | €0.50 | 924 mAh/€ | 2026-03-28 | ||
| Heavy Duty (Rocket) | AA | Zinc-carbon | 711mAh | 100mA | €0.42 | 1692 mAh/€ | 2026-03-21 | ||
| Extra Heavy Duty (GP Greencell) | AA | Zinc-carbon | 771mAh | 100mA | - | - | 2026-03-01 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.