Battery Test Results
Brand Size Chemistry Tested Capacity Test Current Price mAh/€ Test Date Details
INR18650-M35A (Molicel) 18650 Li-Ion 3370mAh 2A €3.99 845 mAh/€ 2026-03-13
N21700CH-58E (BAK) 21700 Li-Ion 5649mAh 2A €3.45 1637 mAh/€ 2026-03-11
21700A (Ampace) 21700 Li-Ion 3969mAh 2A €3.25 1221 mAh/€ 2026-03-07
US18650VTC5C (Murata) 18650 Li-Ion 2476mAh 2A €3.01 823 mAh/€ 2026-02-15
INR18650-29E (DMEGC) 18650 Li-Ion 2772mAh 2A €1.81 1532 mAh/€ 2026-02-14
INR18650-26ME (Tenpower) 18650 Li-Ion 2478mAh 2A €1.39 1783 mAh/€ 2026-02-12
Performance Chart

Select battery tests from the table above to compare performance data.

You can select up to 20 tests for comparison.