Battery Test Results
Brand Size Chemistry Tested Capacity Test Current Price mAh/€ Test Date Details
N18650CL (BAK) 18650 Li-Ion 2349mAh 15A €1.39 1690 mAh/€ 2026-07-13
N21700CH-58E (BAK) 21700 Li-Ion 5815mAh 15A €3.45 1685 mAh/€ 2026-03-12
21700A (Ampace) 21700 Li-Ion 4018mAh 15A €3.25 1236 mAh/€ 2026-03-08
INR18650-29E (DMEGC) 18650 Li-Ion 2557mAh 15A €1.82 1405 mAh/€ 2026-02-13
INR18650-26ME (Tenpower) 18650 Li-Ion 2463mAh 15A €1.39 1772 mAh/€ 2026-02-12
US18650VTC6M (Murata) 18650 Li-Ion 2980mAh 15A €3.95 754 mAh/€ 2026-02-12
Performance Chart

Select battery tests from the table above to compare performance data.

You can select up to 20 tests for comparison.