Battery Test Results
Brand Size Chemistry Tested Capacity Test Current Price mAh/€ Test Date Details
INR18650-29E (Samsung) 18650 Li-Ion 2785mAh 500mA €2.39 1165 mAh/€ 2026-09-06
US18650VTC5C (Murata) 18650 Li-Ion 2446mAh 500mA €3.01 813 mAh/€ 2026-09-05
INR18650-25P (DMEGC) 18650 Li-Ion 2568mAh 500mA - - 2026-08-30
INR18650-32HE (Tenpower) 18650 Li-Ion 3180mAh 500mA €2.35 1353 mAh/€ 2026-08-04
INR-21700-P42A (Molicel) 21700 Li-Ion 4115mAh 500mA - - 2026-08-03
INR18650-M35A (Molicel) 18650 Li-Ion 3367mAh 500mA €3.99 844 mAh/€ 2026-03-13
N21700CH-58E (BAK) 21700 Li-Ion 5840mAh 500mA €3.45 1693 mAh/€ 2026-03-10
21700A (Ampace) 21700 Li-Ion 4079mAh 500mA €3.25 1255 mAh/€ 2026-03-07
INR18650-29E (DMEGC) 18650 Li-Ion 2853mAh 500mA €1.81 1577 mAh/€ 2026-02-15
Performance Chart

Select battery tests from the table above to compare performance data.

You can select up to 20 tests for comparison.