Battery Test Results
| Brand | Size | Chemistry | Tested Capacity | Test Current | Price | mAh/€ | Test Date | Pricing | |
|---|---|---|---|---|---|---|---|---|---|
| High Power (Esperanza) | AA | Alkaline | 2370mAh | 100mA | - | - | 2026-03-12 | ||
| N21700CH-58E (BAK) | 21700 | Li-Ion | 5815mAh | 15A | - | - | 2026-03-12 | ||
| N21700CH-58E (BAK) | 21700 | Li-Ion | 5760mAh | 10A | - | - | 2026-03-12 | ||
| N21700CH-58E (BAK) | 21700 | Li-Ion | 5686mAh | 5A | - | - | 2026-03-11 | ||
| N21700CH-58E (BAK) | 21700 | Li-Ion | 5669mAh | 4A | - | - | 2026-03-11 | ||
| N21700CH-58E (BAK) | 21700 | Li-Ion | 5615mAh | 3A | - | - | 2026-03-11 | ||
| N21700CH-58E (BAK) | 21700 | Li-Ion | 5649mAh | 2A | - | - | 2026-03-11 | ||
| N21700CH-58E (BAK) | 21700 | Li-Ion | 5800mAh | 1A | - | - | 2026-03-11 | ||
| N21700CH-58E (BAK) | 21700 | Li-Ion | 5840mAh | 500mA | - | - | 2026-03-10 | ||
| N21700CH-58E (BAK) | 21700 | Li-Ion | 5766mAh | 200mA | - | - | 2026-03-10 | ||
| High Power (Esperanza) | AA | Alkaline | 1233mAh | 500mA | - | - | 2026-03-08 | ||
| High Power (Esperanza) | AA | Alkaline | 807mAh | 1A | - | - | 2026-03-08 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 4013mAh | 20A | €3.25 | 1235 mAh/€ | 2026-03-08 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 4060mAh | 30A | €3.25 | 1249 mAh/€ | 2026-03-08 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 4093mAh | 25A | €3.25 | 1260 mAh/€ | 2026-03-08 | ||
| Ultimate Lithium (Energizer) | AA | Lithium | 3198mAh | 1A | - | - | 2026-03-08 | ||
| Ultimate Lithium (Energizer) | AA | Lithium | 2709mAh | 2A | - | - | 2026-03-08 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 4013mAh | 20A | €3.25 | 1235 mAh/€ | 2026-03-08 | ||
| Max Plus (Energizer) | AA | Alkaline | 535mAh | 2A | - | - | 2026-03-08 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 4018mAh | 15A | €3.25 | 1236 mAh/€ | 2026-03-08 | ||
| Max Plus (Energizer) | AA | Alkaline | 1996mAh | 200mA | - | - | 2026-03-08 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 3906mAh | 10A | €3.25 | 1202 mAh/€ | 2026-03-07 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 3988mAh | 5A | €3.25 | 1227 mAh/€ | 2026-03-07 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 3928mAh | 4A | €3.25 | 1209 mAh/€ | 2026-03-07 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 3995mAh | 3A | €3.25 | 1229 mAh/€ | 2026-03-07 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 3969mAh | 2A | €3.25 | 1221 mAh/€ | 2026-03-07 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 4079mAh | 500mA | €3.25 | 1255 mAh/€ | 2026-03-07 | ||
| 21700A (Ampace) | 21700 | Li-Ion | 3994mAh | 1A | €3.25 | 1229 mAh/€ | 2026-03-06 | ||
| Everyday Power (Panasonic) | AA | Alkaline | 1113mAh | 500mA | - | - | 2026-03-06 | ||
| Xtralife Alkaline (Kodak) | AA | Alkaline | 2038mAh | 100mA | - | - | 2026-03-06 | ||
| Industrial (Energizer) | AA | Alkaline | 2401mAh | 100mA | - | - | 2026-03-04 | ||
| Industrial (Energizer) | AA | Alkaline | 2002mAh | 200mA | - | - | 2026-03-04 | ||
| NA (Shell) | AA | Alkaline | 1887mAh | 100mA | €0.19 | 9933 mAh/€ | 2026-03-03 | ||
| Extra Heavy Duty (GP Greencell) | AA | Zinc-carbon | 771mAh | 100mA | - | - | 2026-03-01 | ||
| Longlife Power (Varta) | AA | Alkaline | 2040mAh | 200mA | - | - | 2026-02-28 | ||
| Longlife Power (Varta) | AA | Alkaline | 1352mAh | 500mA | - | - | 2026-02-28 | ||
| Longlife Power (Varta) | AA | Alkaline | 639mAh | 2A | - | - | 2026-02-27 | ||
| Longlife Power (Varta) | AA | Alkaline | 908mAh | 1A | - | - | 2026-02-27 | ||
| Power Alkaline (Clever) | AA | Alkaline | 1882mAh | 100mA | - | - | 2026-02-27 | ||
| Power Alkaline (Clever) | AA | Alkaline | 1138mAh | 500mA | - | - | 2026-02-26 | ||
| Power Alkaline (Clever) | AA | Alkaline | 825mAh | 1A | - | - | 2026-02-26 | ||
| Power Alkaline (Clever) | AA | Alkaline | 2002mAh | 200mA | - | - | 2026-02-26 | ||
| Power Alkaline (Clever) | AA | Alkaline | 486mAh | 2A | - | - | 2026-02-25 | ||
| NA (Shell) | AA | Alkaline | 1599mAh | 200mA | €0.19 | 8413 mAh/€ | 2026-02-25 | ||
| NA (Vivess) | AA | Alkaline | 978mAh | 1A | - | - | 2026-02-25 | ||
| NA (Shell) | AA | Alkaline | 1155mAh | 500mA | €0.19 | 6078 mAh/€ | 2026-02-25 | ||
| NA (Shell) | AA | Alkaline | 674mAh | 1A | €0.19 | 3547 mAh/€ | 2026-02-25 | ||
| NA (Shell) | AA | Alkaline | 311mAh | 2A | €0.19 | 1635 mAh/€ | 2026-02-25 | ||
| Ultra (GP) | AA | Alkaline | 891mAh | 1A | €0.44 | 2026 mAh/€ | 2026-02-24 | ||
| Ultra (GP) | AA | Alkaline | 2203mAh | 100mA | €0.44 | 5006 mAh/€ | 2026-02-24 | ||
| NA (Vivess) | AA | Alkaline | 598mAh | 2A | - | - | 2026-02-22 | ||
| Ultra (GP) | AA | Alkaline | 576mAh | 2A | €0.44 | 1308 mAh/€ | 2026-02-22 | ||
| Extra Heavy Duty (GP Greencell) | AA | Zinc-carbon | 598mAh | 200mA | - | - | 2026-02-22 | ||
| Extra Heavy Duty (GP Greencell) | AA | Zinc-carbon | 330mAh | 500mA | - | - | 2026-02-22 | ||
| Extra Heavy Duty (GP Greencell) | AA | Zinc-carbon | 162mAh | 1A | - | - | 2026-02-22 | ||
| Extra Heavy Duty (GP Greencell) | AA | Zinc-carbon | 5mAh | 2A | - | - | 2026-02-22 | ||
| Industrial (Energizer) | AA | Alkaline | 1390mAh | 500mA | - | - | 2026-02-21 | ||
| Industrial (Energizer) | AA | Alkaline | 834mAh | 1A | - | - | 2026-02-21 | ||
| Industrial (Energizer) | AA | Alkaline | 550mAh | 2A | - | - | 2026-02-21 | ||
| Longlife (Varta) | AA | Alkaline | 1919mAh | 200mA | - | - | 2026-02-21 | ||
| Longlife (Varta) | AA | Alkaline | 948mAh | 1A | - | - | 2026-02-20 | ||
| Longlife (Varta) | AA | Alkaline | 1382mAh | 500mA | - | - | 2026-02-20 | ||
| Longlife (Varta) | AA | Alkaline | 2260mAh | 100mA | - | - | 2026-02-20 | ||
| Everyday Power (Panasonic) | AA | Alkaline | 2044mAh | 100mA | - | - | 2026-02-19 | ||
| Everyday Power (Panasonic) | AA | Alkaline | 1361mAh | 200mA | - | - | 2026-02-19 | ||
| Everyday Power (Panasonic) | AA | Alkaline | 837mAh | 1A | - | - | 2026-02-17 | ||
| Everyday Power (Panasonic) | AA | Alkaline | 560mAh | 2A | - | - | 2026-02-17 | ||
| Ultra Alkaline (PkCell) | AA | Alkaline | 603mAh | 2A | - | - | 2026-02-17 | ||
| Ultra Alkaline (PkCell) | AA | Alkaline | 2250mAh | 100mA | - | - | 2026-02-17 | ||
| Ultra Alkaline (PkCell) | AA | Alkaline | 2067mAh | 200mA | - | - | 2026-02-17 | ||
| US18650VTC6M (Murata) | 18650 | Li-Ion | 1903mAh | 25A | - | - | 2026-02-15 | ||
| US18650VTC6M (Murata) | 18650 | Li-Ion | 2930mAh | 20A | - | - | 2026-02-15 | ||
| INR18650-26ME (Tenpower) | 18650 | Li-Ion | 1967mAh | 20A | - | - | 2026-02-15 | ||
| INR18650-26ME (Tenpower) | 18650 | Li-Ion | 2446mAh | 10A | - | - | 2026-02-15 | ||
| US18650VTC5C (Murata) | 18650 | Li-Ion | 2476mAh | 2A | - | - | 2026-02-15 | ||
| US18650VTC5C (Murata) | 18650 | Li-Ion | 2502mAh | 1A | - | - | 2026-02-15 | ||
| INR18650-29E (DMEGC) | 18650 | Li-Ion | 2846mAh | 1A | - | - | 2026-02-15 | ||
| INR18650-29E (DMEGC) | 18650 | Li-Ion | 2853mAh | 500mA | - | - | 2026-02-15 | ||
| US18650VTC6M (Murata) | 18650 | Li-Ion | 2973mAh | 4A | - | - | 2026-02-14 | ||
| US18650VTC6M (Murata) | 18650 | Li-Ion | 3001mAh | 5A | - | - | 2026-02-14 | ||
| US18650VTC5C (Murata) | 18650 | Li-Ion | 2469mAh | 5A | - | - | 2026-02-14 | ||
| US18650VTC5C (Murata) | 18650 | Li-Ion | 2447mAh | 4A | - | - | 2026-02-14 | ||
| INR18650-26ME (Tenpower) | 18650 | Li-Ion | 2453mAh | 4A | - | - | 2026-02-14 | ||
| INR18650-26ME (Tenpower) | 18650 | Li-Ion | 2511mAh | 3A | - | - | 2026-02-14 | ||
| INR18650-29E (DMEGC) | 18650 | Li-Ion | 2772mAh | 2A | - | - | 2026-02-14 | ||
| INR18650-29E (DMEGC) | 18650 | Li-Ion | 2779mAh | 3A | - | - | 2026-02-14 | ||
| Ultra Alkaline (PkCell) | AA | Alkaline | 1371mAh | 500mA | - | - | 2026-02-14 | ||
| Ultra Alkaline (PkCell) | AA | Alkaline | 808mAh | 1A | - | - | 2026-02-14 | ||
| INR18650-29E (DMEGC) | 18650 | Li-Ion | 2557mAh | 15A | - | - | 2026-02-13 | ||
| INR18650-29E (DMEGC) | 18650 | Li-Ion | 2715mAh | 10A | - | - | 2026-02-13 | ||
| INR18650-26ME (Tenpower) | 18650 | Li-Ion | 2463mAh | 15A | - | - | 2026-02-12 | ||
| INR18650-26ME (Tenpower) | 18650 | Li-Ion | 2501mAh | 5A | - | - | 2026-02-12 | ||
| INR18650-26ME (Tenpower) | 18650 | Li-Ion | 2478mAh | 2A | - | - | 2026-02-12 | ||
| US18650VTC6M (Murata) | 18650 | Li-Ion | 2980mAh | 15A | - | - | 2026-02-12 | ||
| US18650VTC6M (Murata) | 18650 | Li-Ion | 2968mAh | 10A | - | - | 2026-02-12 | ||
| INR18650-29E (DMEGC) | 18650 | Li-Ion | 2751mAh | 5A | - | - | 2026-02-12 | ||
| INR18650-29E (DMEGC) | 18650 | Li-Ion | 2755mAh | 4A | - | - | 2026-02-12 | ||
| INR18650-26ME (Tenpower) | 18650 | Li-Ion | 2497mAh | 1A | - | - | 2026-02-12 | ||
| INR18650-26ME (Tenpower) | 18650 | Li-Ion | 2587mAh | 200mA | - | - | 2026-02-12 | ||
| X2200AAI (XCell) | AA | NiMH | 2167mAh | 200mA | - | - | 2026-02-11 | ||
| X2200AAI (XCell) | AA | NiMH | 2028mAh | 500mA | - | - | 2026-02-10 | ||
| X2200AAI (XCell) | AA | NiMH | 1901mAh | 1A | - | - | 2026-02-10 | ||
| X2200AAI (XCell) | AA | NiMH | 1928mAh | 100mA | - | - | 2026-02-10 | ||
| X2200AAI (XCell) | AA | NiMH | 1967mAh | 2A | - | - | 2026-02-09 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1240mAh | 200mA | - | - | 2026-02-09 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1183mAh | 500mA | - | - | 2026-02-09 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1121mAh | 1A | - | - | 2026-02-08 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1113mAh | 2A | - | - | 2026-02-08 | ||
| BK120AAH (Panasonic) | AA | NiMH | 1181mAh | 100mA | - | - | 2026-02-08 | ||
| Optimum (Duracell) | AA | Alkaline | 2296mAh | 100mA | - | - | 2026-02-08 | ||
| Optimum (Duracell) | AA | Alkaline | 1878mAh | 200mA | - | - | 2026-02-07 | ||
| Optimum (Duracell) | AA | Alkaline | 1355mAh | 500mA | - | - | 2026-02-06 | ||
| Optimum (Duracell) | AA | Alkaline | 992mAh | 1A | - | - | 2026-02-06 | ||
| Super (GP) | AA | Alkaline | 2258mAh | 100mA | - | - | 2026-02-06 | ||
| Super (GP) | AA | Alkaline | 1804mAh | 200mA | - | - | 2026-02-05 | ||
| Super (GP) | AA | Alkaline | 1203mAh | 500mA | - | - | 2026-02-04 | ||
| Super (GP) | AA | Alkaline | 793mAh | 1A | - | - | 2026-02-04 | ||
| Ultra+ (GP) | AA | Alkaline | 2465mAh | 100mA | €0.62 | 3976 mAh/€ | 2026-02-04 | ||
| Ultra+ (GP) | AA | Alkaline | 1958mAh | 200mA | €0.62 | 3158 mAh/€ | 2026-02-04 | ||
| Ultra+ (GP) | AA | Alkaline | 1436mAh | 500mA | €0.62 | 2316 mAh/€ | 2026-02-02 | ||
| Ultra+ (GP) | AA | Alkaline | 1074mAh | 1A | €0.62 | 1733 mAh/€ | 2026-02-02 | ||
| Alkaline Power (Energizer) | AA | Alkaline | 2311mAh | 100mA | - | - | 2026-02-02 | ||
| Alkaline Power (Energizer) | AA | Alkaline | 1246mAh | 500mA | - | - | 2026-02-01 | ||
| Alkaline Power (Energizer) | AA | Alkaline | 1722mAh | 200mA | - | - | 2026-02-01 | ||
| Alkaline Power (Energizer) | AA | Alkaline | 930mAh | 1A | - | - | 2026-02-01 | ||
| Long Lasting Power (Tronic) | AA | Alkaline | 2031mAh | 200mA | - | - | 2026-02-01 | ||
| Long Lasting Power (Tronic) | AA | Alkaline | 1412mAh | 500mA | - | - | 2026-01-31 | ||
| Long Lasting Power (Tronic) | AA | Alkaline | 2481mAh | 100mA | - | - | 2026-01-31 | ||
| Long Lasting Power (Tronic) | AA | Alkaline | 822mAh | 2A | - | - | 2026-01-31 | ||
| Long Lasting Power (Tronic) | AA | Alkaline | 1004mAh | 1A | - | - | 2026-01-31 | ||
| Ultra Lithium (Varta) | AA | Lithium | 3032mAh | 100mA | - | - | 2026-01-29 | ||
| Ultra Lithium (Varta) | AA | Lithium | 3231mAh | 200mA | - | - | 2026-01-28 | ||
| Ultra Lithium (Varta) | AA | Lithium | 3157mAh | 1A | - | - | 2026-01-27 | ||
| Premium Alkaline (Verbatim) | AA | Alkaline | 2207mAh | 100mA | - | - | 2026-01-26 | ||
| Premium Alkaline (Verbatim) | AA | Alkaline | 1923mAh | 200mA | - | - | 2026-01-25 | ||
| Premium Alkaline (Verbatim) | AA | Alkaline | 1320mAh | 500mA | - | - | 2026-01-25 | ||
| Premium Alkaline (Verbatim) | AA | Alkaline | 1099mAh | 1A | - | - | 2026-01-25 | ||
| Procell Constant (Duracell) | AA | Alkaline | 1825mAh | 200mA | - | - | 2026-01-25 | ||
| Procell Intense (Duracell) | AA | Alkaline | 1563mAh | 500mA | - | - | 2026-01-24 | ||
| Procell Intense (Duracell) | AA | Alkaline | 1104mAh | 1A | - | - | 2026-01-24 | ||
| Procell Intense (Duracell) | AA | Alkaline | 1929mAh | 200mA | - | - | 2026-01-24 | ||
| Procell Intense (Duracell) | AA | Alkaline | 2346mAh | 100mA | - | - | 2026-01-23 | ||
| Procell Intense (Duracell) | AA | Alkaline | 1041mAh | 2A | - | - | 2026-01-22 | ||
| Procell Constant (Duracell) | AA | Alkaline | 1092mAh | 1A | - | - | 2026-01-22 | ||
| Procell Constant (Duracell) | AA | Alkaline | 856mAh | 2A | - | - | 2026-01-22 | ||
| Procell Constant (Duracell) | AA | Alkaline | 2161mAh | 100mA | - | - | 2026-01-22 | ||
| Alkaline (Ansmann) | AA | Alkaline | 1063mAh | 1A | - | - | 2026-01-21 | ||
| Alkaline (Ansmann) | AA | Alkaline | 1040mAh | 2A | - | - | 2026-01-21 | ||
| Xtralife Alkaline (Kodak) | AA | Alkaline | 627mAh | 2A | - | - | 2026-01-21 | ||
| Xtralife Alkaline (Kodak) | AA | Alkaline | 838mAh | 1A | - | - | 2026-01-21 | ||
| Xtralife Alkaline (Kodak) | AA | Alkaline | 1238mAh | 500mA | - | - | 2026-01-21 | ||
| Xtralife Alkaline (Kodak) | AA | Alkaline | 1720mAh | 200mA | - | - | 2026-01-21 | ||
| Alkaline (Amazon Basics) | AA | Alkaline | 1871mAh | 200mA | - | - | 2026-01-21 | ||
| Alkaline (Amazon Basics) | AA | Alkaline | 2161mAh | 100mA | - | - | 2026-01-20 | ||
| Alkaline (Amazon Basics) | AA | Alkaline | 1210mAh | 500mA | - | - | 2026-01-19 | ||
| Alkaline (Amazon Basics) | AA | Alkaline | 859mAh | 1A | - | - | 2026-01-19 | ||
| Alkaline (Amazon Basics) | AA | Alkaline | 651mAh | 2A | - | - | 2026-01-19 | ||
| Rechargeable (Amazon Basics) | AA | NiMH | 1623mAh | 100mA | - | - | 2026-01-19 | ||
| Rechargeable (Amazon Basics) | AA | NiMH | 1600mAh | 500mA | - | - | 2026-01-18 | ||
| Rechargeable (Amazon Basics) | AA | NiMH | 1633mAh | 200mA | - | - | 2026-01-18 | ||
| Rechargeable (Amazon Basics) | AA | NiMH | 1583mAh | 1A | - | - | 2026-01-18 | ||
| Accu Recharge Power Plus (Energizer) | AA | NiMH | 1177mAh | 200mA | - | - | 2026-01-18 | ||
| Accu Recharge Power Plus (Energizer) | AA | NiMH | 1165mAh | 500mA | - | - | 2026-01-17 | ||
| Accu Recharge Power Plus (Energizer) | AA | NiMH | 1139mAh | 1A | - | - | 2026-01-17 | ||
| Accu Recharge Power Plus (Energizer) | AA | NiMH | 1129mAh | 2A | - | - | 2026-01-17 | ||
| Plus Alkaline (Camelion) | AA | Alkaline | 1286mAh | 500mA | - | - | 2026-01-17 | ||
| Plus Alkaline (Camelion) | AA | Alkaline | 940mAh | 1A | - | - | 2026-01-17 | ||
| Plus Alkaline (Camelion) | AA | Alkaline | 704mAh | 2A | - | - | 2026-01-17 | ||
| Alkaline Maximum (Tecxus) | AA | Alkaline | 629mAh | 2A | - | - | 2026-01-17 | ||
| Alkaline Maximum (Tecxus) | AA | Alkaline | 2162mAh | 100mA | - | - | 2026-01-17 | ||
| Alkaline Maximum (Tecxus) | AA | Alkaline | 1667mAh | 200mA | - | - | 2026-01-16 | ||
| Alkaline Maximum (Tecxus) | AA | Alkaline | 812mAh | 1A | - | - | 2026-01-15 | ||
| Alkaline Maximum (Tecxus) | AA | Alkaline | 1109mAh | 500mA | - | - | 2026-01-15 | ||
| Pro Power (Panasonic) | AA | Alkaline | 2670mAh | 100mA | €1.60 | 1669 mAh/€ | 2026-01-15 | ||
| Pro Power (Panasonic) | AA | Alkaline | 1817mAh | 200mA | €1.60 | 1136 mAh/€ | 2026-01-14 | ||
| Pro Power (Panasonic) | AA | Alkaline | 1299mAh | 500mA | €1.60 | 812 mAh/€ | 2026-01-14 | ||
| Pro Power (Panasonic) | AA | Alkaline | 1004mAh | 1A | €1.60 | 627 mAh/€ | 2026-01-13 | ||
| Pro Power (Panasonic) | AA | Alkaline | 881mAh | 2A | €1.60 | 551 mAh/€ | 2026-01-13 | ||
| Industrial Pro (Varta) | AA | Alkaline | 1482mAh | 500mA | €0.30 | 4941 mAh/€ | 2026-01-13 | ||
| Industrial Pro (Varta) | AA | Alkaline | 2411mAh | 100mA | €0.30 | 8038 mAh/€ | 2026-01-13 | ||
| Industrial Pro (Varta) | AA | Alkaline | 2018mAh | 200mA | €0.30 | 6726 mAh/€ | 2026-01-12 | ||
| Industrial Pro (Varta) | AA | Alkaline | 1087mAh | 1A | €0.30 | 3624 mAh/€ | 2026-01-12 | ||
| Industrial Pro (Varta) | AA | Alkaline | 865mAh | 2A | €0.30 | 2882 mAh/€ | 2026-01-12 |
Performance Chart
Select battery tests from the table above to compare performance data.
You can select up to 20 tests for comparison.