BAK
N18650CL 2900mAh 18650 Li-Ion Battery
18650
Li-Ion
2900mAh rated
€1.95
best price / cell
Where to Buy
Single cell
GTIN: 7417940526829
Specifications
| Rated capacity | 2.90 Ah |
| Cell voltage - Nominal | 3.60 V |
| Charge cut-off voltage | 4.20 V |
| Discharge cut-off voltage | 2.50 V |
| Standard charge current | 1.38 A |
| Maximum charge current | 2.75 A |
| Maximum discharge current | 8.25 A |
| Internal resistance | ≤ 35 mΩ |
| Minimum charge temperature | 0 °C |
| Maximum charge temperature | 45 °C |
| Minimum discharge temperature | -20 °C |
| Maximum discharge temperature | 60 °C |
| Gravimetric energy density | 218 Wh/kg |
| Diameter (max) | 18.50 mm |
| Height (max) | 65 mm |
| Weight | ~ 48 g |
Documents